Time is not the culprit: Why middle age is not responsible for middle-age spread | Society | EL PAÍS English
Time is not the culprit: Why middle age is not responsible for middle-age spread | Society | EL PAÍS English
Tag: food
Intermittent fasting plus early time-restricted eating versus calorie restriction and standard care in adults at risk of type 2 diabetes: a randomized controlled trial | Nature Medicine
Intermittent fasting plus early time-restricted eating versus calorie restriction and standard care in adults at risk of type 2 diabetes: a randomized controlled trial | Nature Medicine
Intermittent fasting plus early time-restricted eating versus calorie restriction and standard care in adults at risk of type 2 diabetes: a randomized controlled trial | Nature Medicine
Dietary sugar consumption and health: umbrella review | The BMJ
Dietary sugar consumption and health: umbrella review | The BMJ
Dietary sugar consumption and health: umbrella review | The BMJ
Having a drink or two per day is not healthier than none: study
Having a drink or two per day is not healthier than none: study
Having a drink or two per day is not healthier than none: study
Food Addiction is Strongly Associated With Type 2 Diabetes – Clinical Nutrition
Food Addiction is Strongly Associated With Type 2 Diabetes – Clinical Nutrition
Food Addiction is Strongly Associated With Type 2 Diabetes – Clinical Nutrition
Sugary or fatty snacks change your brain activity to make you like them
Sugary or fatty snacks change your brain activity to make you like them
Sugary or fatty snacks change your brain activity to make you like them
Study shows ‘obesity paradox’ does not exist
Study shows ‘obesity paradox’ does not exist: | EurekAlert!
Study shows ‘obesity paradox’ does not exist: | EurekAlert!
Mediterranean diet adherence is associated with lower dementia risk, independent of genetic predisposition: findings from the UK Biobank prospective cohort study | BMC Medicine | Full Text
Mediterranean diet adherence is associated with lower dementia risk, independent of genetic predisposition: findings from the UK Biobank prospective cohort study | BMC Medicine | Full Text
Mediterranean diet adherence is associated with lower dementia risk, independent of genetic predisposition: findings from the UK Biobank prospective cohort study | BMC Medicine | Full Text
A soybean protein blocks LDL cholesterol production, reducing risks of metabolic diseases | Illinois
A soybean protein blocks LDL cholesterol production, reducing risks of metabolic diseases | Illinois
A soybean protein blocks LDL cholesterol production, reducing risks of metabolic diseases | Illinois
Environmental group warns 1 serving of freshwater fish can be like drinking a month’s worth of water with “forever chemicals”
Environmental group warns 1 serving of freshwater fish can be like drinking a month’s worth of water with “forever chemicals”
Environmental group warns 1 serving of freshwater fish can be like drinking a month’s worth of water with “forever chemicals”